RANK Team PN Rostered Players MP Start G S R YTD Short Distance Player
1 Outcast 22 Frank Utz (Outcast) 15 40% 46 666 293 43.99%
2 Warriors 1 Russ Goss (Warrior) 15 47% 52 818 349 42.67%
3 Damage Inc. 5 Matt iLes (Damage) 15 39% 57 898 366 40.76%
4 Damage Inc. 10 Corey Bracaliello (Damage) 11 42% 43 652 265 40.64%
5 Outcast 1 Paul Sexton (Outcast) 15 42% 47 692 251 36.27%
6 Nugget 16 Harry Vansciver (Nugget) 14 35% 47 700 253 36.14%
7 Late Iron 11 Robert Moore (Late) 15 36% 56 804 290 36.07%
8 Damage Inc. 3 Keith Thistle (Damage) 14 41% 52 814 293 36.00%
9 Warriors 8 Bob Briggs (Warrior) 15 29% 57 798 286 35.84%
10 Post 56 10 Mike Maltese Jr. (Post) 14 28% 53 786 278 35.37%
11 Dead Eyes 7 Kevin Hankins (D eyes) 15 31% 53 832 287 34.50%
12 Leaners 12 Dave Dawson (Leaners) 13 30% 50 742 242 32.61%
13 Dead Eyes 16 Jim Miller (D eyes) 15 32% 51 766 249 32.51%
14 Warriors 11 Joe Bryant (Warrior) 14 31% 50 780 252 32.31%
15 Warriors 3 Rob Goss (Warrior) 15 31% 50 812 260 32.02%
16 Warriors 7 (35) George Maultz, Sr. (Warrior) 15 32% 50 796 251 31.53% Yes
17 Outcast 2 Tom Jones jr (Outcast) 15 28% 49 710 222 31.27%
18 Leaners 10 Joe Clayton (leaners) 14 36% 51 766 239 31.20%
19 Colts 19 Mark Concordia (Colts) 13 27% 46 654 201 30.73%
20 Colts 2 Kevin Wells (Colts) 8 30% 28 402 123 30.60%
21 Leaners 18 Bob Holmes (Leaners) 13 34% 52 750 229 30.53%
22 Nugget 7 Eric Wurst (Nugget) 12 28% 41 640 194 30.31%
23 Post 56 7 Joe Middleton (Post) 14 26% 54 836 251 30.02%
24 Damage Inc. 11 Bruce Watkins (Damage) 14 26% 50 750 223 29.73%
25 Dead Eyes 1 Nate Potis (D eyes) 15 33% 43 754 224 29.71%
26 Warriors 15 (35) Wayne Parker  (Warrior) 15 29% 56 742 219 29.51% Yes
27 Nugget 13 Frank Amador (Nugget) 14 28% 45 660 194 29.39%
28 Dead Eyes 20 Clarence Wright (D Eyes) 12 31% 39 600 176 29.33%
29 Early Metal 18 Jason Sowers (Early) 8 24% 26 430 125 29.07%
30 Late Iron 5 Bill Reed (Late) 15 24% 59 878 255 29.04%
31 Damage Inc. 16 Darrel Dalton (Damage) 13 32% 51 780 226 28.97%
32 Renegades 28 Gary Watkins (Ren) 13 25% 51 752 215 28.59%
33 Dead Eyes 9 Dave Keller (D eyes) 10 32% 32 462 132 28.57%
34 Late Iron 7 Joe Lannacone (Late) 13 0% 46 684 195 28.51%
35 Outcast 8 Chuck Eisele (Outcast) 11 30% 29 426 116 27.23%
36 Leaners 14 Bill Walls (Leaners) 8 25% 31 452 123 27.21%
37 Dead Eyes 6 Brian Cognigi (D eyes) 13 29% 35 494 134 27.13%
38 Nugget 14 Dave Ellis (Nugget) 14 30% 48 752 202 26.86%
39 Early Metal 5 Matt Meglino (Early) 11 28% 39 652 175 26.84%
40 Colts 7 Greg Slack (Colts) 14 27% 48 720 192 26.67%
41 Outcast 4 Frank Nolan (Outcast) 14 30% 39 570 151 26.49%
42 Warriors 10 Don Jones (Warrior) 15 20% 49 840 222 26.43%
43 Renegades 5 (35) Wayne McCoy (Ren) 11 25% 42 680 175 25.74% Yes
44 Nugget 6 Bill Wiley (Nugget) 13 22% 43 644 165 25.62%
45 Late Iron 9 (35) Paul Tumey (Late) 15 20% 55 874 221 25.29% Yes
46 Early Metal 16 Fred Guadagno (Early) 14 20% 46 690 174 25.22%
47 Damage Inc. 13 Mike McGuigan (Damage) 14 24% 51 766 192 25.07%
48 Warriors 2 Zay Howel (warrior) 11 24% 36 538 134 24.91%
49 Early Metal 8 Mike Buck (Early) 13 24% 46 704 175 24.86%
50 Early Metal 6 Rob Catania Jr. (Early) 15 23% 50 780 193 24.74%
51 Damage Inc. 17 Dave Balsama (Damage) 15 22% 55 838 207 24.70%
52 Nugget 5 Todd Uhlig (Nugget) 11 26% 35 524 129 24.62%
53 Post 56 1 Randy Githens (Post) 12 21% 47 716 173 24.16%
54 Warriors 14 Chris Abbatelli (Warrior) 15 New 51 818 193 23.59%
55 Dead Eyes 22 Jim Turner (D eyes) 14 24% 38 598 139 23.24%
56 Dead Eyes 14 Eric Wilcox (D eyes) 14 22% 40 626 143 22.84%
57 Early Metal 1 (35) Joe Miklavcic (Early) 13 26% 40 610 138 22.62% Yes
58 Early Metal 7 Mark Bruce (Early) 15 26% 54 892 201 22.53%
59 Outcast 3 Tommy Jones III (Outcast) 14 16% 37 574 129 22.47%
60 Late Iron 6 Dan Bennant (Late) 12 30% 43 632 142 22.47%
61 Outcast 17 (35) Fran Bolletino (Outcast) 14 21% 33 522 117 22.41%
62 Dead Eyes 15 Levi Pierce (D eyes) 15 20% 43 714 160 22.41%
63 Late Iron 8 Zachary Sloboda (Late) 15 23% 54 844 189 22.39%
64 Damage Inc. 6 Joe Ayala Jr. (Damage) 15 24% 56 870 193 22.18%
65 Post 56 8 Steve Chambers (Post) 14 20% 33 580 128 22.07%
66 Colts 6 Mike McNabb (Colts) 12 20% 36 572 126 22.03%
67 Outcast 6 Don McPherson (Outcast) 14 25% 31 488 107 21.93%
68 Early Metal 15 Vince Tresati (Early) 12 17% 33 494 108 21.86%
69 Nugget 12 Mike Whalen (Nugget) 14 20% 47 704 151 21.45%
70 Outcast 13 (35) Ron Bakley (Outcast) 15 20% 29 460 97 21.09% Yes
71 Damage Inc. 12 Joe Shafer Jr (Damage) 11 20% 38 570 120 21.05%
72 Colts 12 Cole Eshelman (Colts) 10 New 31 510 106 20.78%
73 Early Metal 9 Pat Cunane (Early) 13 19% 35 556 114 20.50%
74 Early Metal 17 Andy Jones (Early) 9 24% 28 460 94 20.43%
75 Colts 14 John Carbo (Colts) 13 27% 29 482 98 20.33%
76 Outcast 7 Dan Russell (Outcast) 15 25% 43 666 134 20.12%
77 Renegades 11 Gabe Clark (Ren) 14 8% 52 854 170 19.91%
78 Outcast 21 Steve Murawski (Outcast) 13 18% 30 468 92 19.66%
79 Nugget 8 Ed Uhlig (Nugget) 14 18% 45 684 134 19.59%
80 Outcast 15 Mike Larkin (Outcast) 14 19% 40 654 128 19.57%
81 Nugget 9 Tom Schnetzler (Nugget) 10 20% 14 230 45 19.57%
82 Renegades 7 Chris Plasket (Ren) 14 21% 57 860 165 19.19%
83 Colts 5 Blake Patton (Colts) 13 15% 38 594 113 19.02%
84 Renegades 8 Mike McCoy (Ren) 13 22% 47 774 144 18.60%
85 Post 56 4 Joe Ennis (Post) 13 17% 47 724 134 18.51%
86 Post 56 9 Jim Gregory (Post) 13 21% 41 682 126 18.48%
87 Late Iron 10 Brian Fedora (Late) 15 20% 56 906 167 18.43%
88 Warriors 9 Joe Kraus (Warrior) 12 25% 29 484 88 18.18%
88 Leaners 17 (35) Jack Mills (leaners) 4 14% 14 220 40 18.18% Yes
90 Early Metal 12 Jimmy Evans (Early) 15 19% 34 524 95 18.13%
91 Late Iron 12 Tyler Sloboda (Late) 14 19% 51 816 147 18.01%
92 Post 56 5 John Ford (Post) 14 20% 38 656 118 17.99%
93 Dead Eyes 29 Ed Tippie (D eyes) 15 20% 34 556 100 17.99%
94 Early Metal 14 Ted Clay (Early) 12 New 35 564 101 17.91%
95 Leaners 6 Joe Degardnuer (Leaners) 14 20% 42 670 117 17.46%
96 Late Iron 3 Phil Janasiak (Late) 12 13% 36 566 98 17.31%
97 Post 56 13 Dan Bone (Post) 13 New 38 670 116 17.31%
98 Post 73 18 Mike Rodgers (Post) 14 16% 31 538 93 17.29%
99 Damage Inc. 15 Chris Giannascoli (Damage) 9 19% 33 492 85 17.28%
100 Damage Inc. 2 Rob Pyryt (Damage) 15 18% 54 842 145 17.22%
101 Colts 1 Howard Wells (Colts) 11 18% 27 462 77 16.67%
102 Post 76 21 Henny Henhaffer (Post) 13 13% 35 600 99 16.50%
103 Renegades 3 Joe Wilson (Ren) 6 16% 19 298 48 16.11%
104 Leaners 15 Bill Cambell (Leaners) 12 16% 36 566 91 16.08%
105 Colts 15 Bill Martin (Colts) 8 13% 16 280 45 16.07%
106 Nugget 10 Mike Niedoba (Nugget) 12 14% 34 524 84 16.03%
107 Outcast 5 Tony Williams (Outcast) 13 14% 35 602 96 15.95%
108 Leaners 7 Charlie Costello (Leaners) 13 19% 46 730 116 15.89%
109 Post 56 6 Lou Cataldi (Post) 13 18% 33 542 86 15.87%
110 Dead Eyes 12 Mike Christy (D eyes) 15 22% 37 612 97 15.85%
111 Outcast 10 Mike Leach (Outcasts) 12 20% 27 452 71 15.71%
112 Colts 10 Rob Winters (Colts) 11 17% 30 524 82 15.65%
113 Colts 8 Brian Sleet (Colts) 13 13% 32 562 87 15.48%
114 Leaners 4 (35) Jack Herling (leaners) 14 19% 41 640 99 15.47% Yes
115 Dead Eyes 10 Gaze (Anthony) Ali (D Eyes) 14 16% 35 600 92 15.33%
116 Leaners 13 Ryan Mauz (Leaners) 8 18% 17 292 44 15.07%
117 Late Iron 4 (35) Sam Barr (Late) 14 15% 43 724 108 14.92% Yes
118 Colts 11 Kevin Page (Colts) 13 16% 28 466 69 14.81%
119 Warriors 18 Mike Taylor (Warrior) 14 14% 40 680 100 14.71%
120 Warriors 4 Tom Sawers (Warrior) 12 14% 3 56 8 14.29%
121 Colts 3 Joe Matchet (Colts) 13 11% 33 548 76 13.87%
122 Leaners 19 Steve Sayres (Leaners) 14 11% 33 552 75 13.59%
123 Late Iron 1 Roger Worley (Late) 14 13% 39 628 85 13.54%
124 Nugget 3 (35) Bob Taglioli (Nugget) 14 15% 39 630 85 13.49% Yes
125 Early Metal 10 Joe Vojtecky (Early) 12 12% 17 308 41 13.31%
126 Renegades 15 Brian Leadley (Ren) 10 New 28 484 64 13.22%
127 Early Metal 13 Pete McDonald (Early) 15 New 28 478 63 13.18%
128 Early Metal 4 Dave Evans (Early) 14 New 23 388 51 13.14%
129 Renegades 12 Mike Sondrini (Ren) 14 14% 46 768 100 13.02%
130 Leaners 23 Andrew Lambeth (Leaners) 9 New 20 320 41 12.81%
131 Dead Eyes 5 (35) Bill Griffen (D eyes) 12 15% 25 422 54 12.80% Yes
132 Leaners 1 Jim Brown Jr. (Leaners) 13 14% 38 616 78 12.66%
133 Colts 13 Bob Moffet (Colts) 14 24% 31 546 69 12.64%
134 Renegades 14 Jim Leadley (Ren) 12 New 35 594 75 12.63%
135 Early Metal 2 Charles (Chic) Hasset (Early) 1 14% 2 32 4 12.50%
136 Post 56 2 Anthony Damico (Post) 7 8% 16 314 39 12.42%
137 Late Iron 18 Dave Raively (Late) 2 New 4 58 7 12.07%
138 Colts 9 John Russell (Colts) 13 11% 27 446 53 11.88%
139 Outcast 18 Steve Rhody (Outcast) 12 New 24 410 48 11.71%
140 Renegades 13 Chris Kupczak (Ren) 7 New 19 334 39 11.68%
141 Post 56 11 Tom Dyer (Post) 11 7% 24 442 51 11.54%
142 Nugget 15 Brady Niedoba (Nugget) 8 New 19 306 35 11.44%
143 Colts 4 (35) David Everett (Colts) 12 20% 24 418 46 11.00% Yes
144 Dead Eyes 19 Ray Goss, Jr. (D eyes) 15 18% 18 332 34 10.24%
145 Nugget 11 Dan Uhlig (Nugget) 14 8% 27 486 45 9.26%
146 Warriors 12 Ryan Briggs (Warrior) 8 14% 4 66 6 9.09%
147 Renegades 4 (35) Pat Loiacono (Ren) 11 12% 26 490 43 8.78% Yes
148 Nugget 2 Ricky Perez (Nugget) 10 3% 6 106 9 8.49%
149 Dead Eyes 11 Tom Kunze (D eyes) 3 6% 4 84 6 7.14%
150 Post 56 14 Rich Stang (post) 10 10% 16 318 19 5.97%
Leaners 16 0%
Leaners 8 Frank Gaguardi (Leaners) 0 New
Damage Inc. 8 Ken Thistle (Damage) 0 New
Dead Eyes 13
Damage Inc. 4
Warriors 5 (35) Fred Sammons (Warrior) 0 19% Yes
Renegades 10 Denni Handi (Ren) 0 New
Warriors 6 Bob Henning (Warrior) 0 18%
Post 56 3 Jesse Gregory (post) 0 14%
Damage Inc. 14 Steve Thistle (Damage) 0 13%
Early Metal 11
Renegades 6 Mike Orlic (Ren) 0 7%
Nugget 1 Jeff Andrews (Nugget) 9 3%
Renegades 9 Rich Ottinger (Ren) 0 3%
Bangers 1
Damage Inc. 1
Pole Bearers 1
Rebels 1
Renegades 1
Shooters 1
Bangers 2
Dead Eyes 2
Late Iron 2 Guy Custer (late) 9 0%
Leaners 2
Pole Bearers 2
Rebels 2
Renegades 2
Shooters 2
Bangers 3
Dead Eyes 3 Dub Wynder (D eyes) 0 25%
Early Metal 3
Leaners 3 (35)Tom Ivins (Leaners) RIP 0 3% Yes
Pole Bearers 3
Rebels 3
Shooters 3
Bangers 4
Dead Eyes 4
Nugget 4 (35) Bob Maraffa (Nugget) 13 1% Yes
Pole Bearers 4
Rebels 4
Shooters 4
Bangers 5
Leaners 5
Pole Bearers 5
Rebels 5
Shooters 5
Bangers 6
Pole Bearers 6
Rebels 6
Shooters 6
Damage Inc. 7 Dylan Thistle (Damage) 0 New
Bangers 7
Pole Bearers 7
Rebels 7
Shooters 7
Dead Eyes 8 0%
Bangers 8
Pole Bearers 8
Rebels 8
Shooters 8
Damage Inc. 9 Larry Vitagliano III (Damage) 0 New
Leaners 9
Bangers 9
Outcast 9
Pole Bearers 9
Rebels 9
Shooters 9
Bangers 10
Pole Bearers 10